<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Suburbia</title>
	<atom:link href="http://www.austinsuburbia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austinsuburbia.com</link>
	<description>North Austin area Real Estate</description>
	<lastBuildDate>Fri, 21 Oct 2011 17:05:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>OPEN HOUSE SUNDAY 3-6-2011 1:00PM-4:00PM  2401 Stagecoach Bend</title>
		<link>http://www.austinsuburbia.com/%hostname%/</link>
		<comments>http://www.austinsuburbia.com/%hostname%/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 21:41:12 +0000</pubDate>
		<dc:creator>Patsy Snyder, Broker Associate</dc:creator>
				<category><![CDATA[Cities and Towns]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Leander]]></category>

		<guid isPermaLink="false">http://www.austinsuburbia.com/?p=1176</guid>
		<description><![CDATA[This beautiful white limestone home is located on a cul-de-sac in Lakeline Ranch. Lakeline Ranch is located on both sides of Osage between Bagdad Road and Lakeline Blvd. The neighborhood has a pool, covered picnic area and sport courts. There is also a gated section with condos. It is served by Whitestone Elementary, Running Brushy [...]]]></description>
			<content:encoded><![CDATA[<p>This beautiful white limestone home is located on a cul-de-sac in Lakeline Ranch. Lakeline Ranch is located on both sides of Osage between Bagdad Road and Lakeline Blvd.</p>
<p>The neighborhood has a pool, covered picnic area and sport courts. There is also a gated section with condos. It is served by Whitestone Elementary, Running Brushy Middle School and Leander High. Running Brushy Middle school is within walking distance of the neighborhood.</p>
<p>The home is very open and light. There is a columned formal dining room that is open to the family room and just off the island kitchen. What a kitchen! It has hard surface counters and beautiful cherry 42” cabinets. It is very user friendly and has a nice large breakfast area. You will not believe this huge walk-in pantry. Spoil yourself!</p>
<p>The family room is very open and large with lots of light from the windows all across the back of the home. The back yard can be seen from every room in this home except the study and secondary bedrooms. And what a back yard it is!</p>
<p>There is a large covered patio off the kitchen, breakfast and family room. Beyond that, is the magical entertainment area covered with pergolas. The patio itself is made of hand laid stone and it is huge. There is plenty of room for lots of furniture and pots of plants. If you entertain crowds, you will really enjoy this feature of this home.</p>
<p>The home has 3 bedrooms and a study.</p>
<p>As if that were not enough in the back yard, there is a good looking building with a front porch and this building cannot be seen from inside the home. What do you need extra? A studio, a workshop or, perhaps a man cave. The original owners needed a music studio and a place to store lawn equipment/workshop. They referred to it as a “man cave” and his rocker on the front porch made a great place to smoke his cigars.</p>
<p>One side of the back yard is very private and the yard is very large. Another fabulous feature of this home is the price. The sellers are negotiable even though the price of $249,900.00 is much less than they paid for it before they put all the amenities in the back yard.  So this is a deal! Give me a call  if you have any questions or would like to see it.</p>
<p>Patsy Snyder ABR CRS ePRO GRI</p>
<p>512-259-1972</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinsuburbia.com/%hostname%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leander ISD Makes Sacrifices</title>
		<link>http://www.austinsuburbia.com/%hostname%/</link>
		<comments>http://www.austinsuburbia.com/%hostname%/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 06:57:59 +0000</pubDate>
		<dc:creator>Patsy Snyder, Broker Associate</dc:creator>
				<category><![CDATA[Cities and Towns]]></category>
		<category><![CDATA[Leander ISD]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.austinsuburbia.com/?p=1167</guid>
		<description><![CDATA[None of us like to sacrifice but economic conditions require a lot of sacrifice for all of us today. School officials in the Austin area are now deciding on their part of the sacrifices to balance budgets. The north and northwest suburbs are making these decisions as well.  In the Leander School District, the decision [...]]]></description>
			<content:encoded><![CDATA[<p>None of us like to sacrifice but economic conditions require a lot of sacrifice for all of us today. School officials in the Austin area are now deciding on their part of the sacrifices to balance budgets.</p>
<p>The north and northwest suburbs are making these decisions as well.  In the <a href="http://www.austinsuburbia.com/leander-texas/">Leander</a> School District, the decision has been made to delay the opening of elementary school number 24, in the subdivision of Red Oaks in <a href="http://www.austinsuburbia.com/cedar-park-texas/red-oaks/">Cedar Park</a>.  This opening is delayed until the fall of 2012.</p>
<p>The opening of middle school #18 is also being delayed  until 2012.  Also being considered are measures to save money by reducing work days plus salaries, maybe floating positions can be created and maybe a reduction of staff.  Many options are being considered at this time.</p>
<p>Other options might be to reduce middle school athletics, choosing different schedules, different insurance programs, teacher-pupil rations might be tightened or maybe closing a week in the summer.</p>
<p>Though no one enjoys making these sacrifices, I am certain that the school districts will make these changes work in the best interest of our students during these difficult economic times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinsuburbia.com/%hostname%/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More About Leander</title>
		<link>http://www.austinsuburbia.com/%hostname%/</link>
		<comments>http://www.austinsuburbia.com/%hostname%/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 18:17:35 +0000</pubDate>
		<dc:creator>Patsy Snyder, Broker Associate</dc:creator>
				<category><![CDATA[Cities and Towns]]></category>
		<category><![CDATA[Leander]]></category>

		<guid isPermaLink="false">http://www.austinsuburbia.com/?p=1141</guid>
		<description><![CDATA[Sky Realty has a new website for Leander. This website is full of information about Leander and is being built by Realtors who specialize in this ever growing suburb northwest of Austin and Cedar Park. You will get an in-depth look at this town from blogs written by experts in the area. Did you know [...]]]></description>
			<content:encoded><![CDATA[<p>Sky Realty has a new website for Leander. This website is full of information about Leander and is being built by Realtors who specialize in this ever growing suburb northwest of Austin and Cedar Park. You will get an in-depth look at this town from blogs written by experts in the area.</p>
<p>Did you know that the west side of Leander features hills and valleys with long views, a municipal golf course and beautiful gated communities?</p>
<p>Check out this new <a href="http://www.leanderrealestateinfo.com/" target="_blank">Leander</a> website!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinsuburbia.com/%hostname%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Park Real Estate and Info</title>
		<link>http://www.austinsuburbia.com/%hostname%/</link>
		<comments>http://www.austinsuburbia.com/%hostname%/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 23:01:45 +0000</pubDate>
		<dc:creator>Patsy Snyder, Broker Associate</dc:creator>
				<category><![CDATA[Cities and Towns]]></category>
		<category><![CDATA[Cedar Park]]></category>

		<guid isPermaLink="false">http://www.austinsuburbia.com/?p=1043</guid>
		<description><![CDATA[Sky Realty is at it again.  Sky now has a website totally dedicated to Cedar Park.  For in-depth information about this beautiful northwest suburb located just across the street from Austin at RR 620 and Hwy. 183, take a look at this new website and come back often as it is building every day with [...]]]></description>
			<content:encoded><![CDATA[<p>Sky Realty is at it again.  Sky now has a website totally dedicated to <a href="http://www.cedarparkrealestateinfo.com/">Cedar Park</a>.  For in-depth information about this beautiful northwest suburb located just across the street from Austin at RR 620 and Hwy. 183, take a look at this new website and come back often as it is building every day with information by Sky Realtors.  Those of us who specialize here are sharing our every day experiences while working with buyers and sellers in Cedar Park.</p>
<p>This website provides details that will help anyone who is thinking about living in this area. It will provide a glimpse of the nuances of the neighborhoods, great shopping, fun stuff, restaurants, schools and school functions, and anything else that is happening here.  Even if you have not considered Cedar Park to be your home and lifestyle, take a look at the website.  You may decide that it is a perfect fit for the lifestyle you are seeking for your family.  For me, it is a &#8220;breath of fresh air&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinsuburbia.com/%hostname%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More About Round Rock</title>
		<link>http://www.austinsuburbia.com/%hostname%/</link>
		<comments>http://www.austinsuburbia.com/%hostname%/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 16:45:23 +0000</pubDate>
		<dc:creator>Patsy Snyder, Broker Associate</dc:creator>
				<category><![CDATA[Cities and Towns]]></category>
		<category><![CDATA[Round Rock]]></category>

		<guid isPermaLink="false">http://www.austinsuburbia.com/?p=1037</guid>
		<description><![CDATA[For those of you who are considering Round Rock for your next home, Sky Realty has a website specifically dedicated to Round Rock. Every aspect of Round Rock will be featured here by by blogs written by Sky Realty agents who specialize in Round Rock.  You will be able to find answers to your questions [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who are considering Round Rock for your next home, Sky Realty has a website specifically dedicated to Round Rock. Every aspect of Round Rock will be featured here by by blogs written by Sky Realty agents who specialize in Round Rock.  You will be able to find answers to your questions and add to your knowledge of the area.  Sky realtors who contribute to the Round Rock website know it well and would love to tell you all they know about the many facets of Round Rock. The new <a href="http://www.roundrockrealestateinfo.com/" target="_blank">Round Rock</a> website by Sky Realty is a great place to begin your Round Rock home search and a great way to get your Round Rock house sold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinsuburbia.com/%hostname%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Park Farmer Markets</title>
		<link>http://www.austinsuburbia.com/%hostname%/</link>
		<comments>http://www.austinsuburbia.com/%hostname%/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 19:34:24 +0000</pubDate>
		<dc:creator>Patsy Snyder, Broker Associate</dc:creator>
				<category><![CDATA[Cities and Towns]]></category>
		<category><![CDATA[Shopping in Cedar Park]]></category>
		<category><![CDATA[Cedar Park]]></category>
		<category><![CDATA[Leander]]></category>

		<guid isPermaLink="false">http://www.austinsuburbia.com/?p=1023</guid>
		<description><![CDATA[Predictions are that we will have an early spring, a time when we focus on outdoor happenings. Even though our weather here in the Austin area is in the teens today, our Cedar Park Farms to Market is still open each Saturday morning from 9:00 to 1:00 pm at Lakeline Mall behind Dillards and Sears. [...]]]></description>
			<content:encoded><![CDATA[<p>Predictions are that we will have an early spring, a time when we focus on outdoor happenings.  Even though our weather here in the Austin area is in the teens today, our Cedar Park Farms to Market is still open each Saturday morning  from 9:00 to 1:00 pm at Lakeline Mall behind Dillards and Sears. On average, 3,000 to 3,500 people visit this market each week. This market features mostly local vendors, however, there are several who drive a bit to bring us their goods. You will find that this market focuses on produce, meats, breads and cheeses rather than jewelry and candles. The Cedar Park and Leander locals requested that this not be an arts and crafts market. There are also local musicians and chef demonstrations at the market and they draw a good crowd.</p>
<p>Cedar Park also has another farmers market that is open on Wednesday evenings but is closed until spring. It is located at The Rock United Methodist Church at 2100 W. New Hope Drive. Their hope is to eventually be open year round. This last season, this market had 8 to 12 vendors with an average of 125 customers during its’ initial season from Oct. 27 to Dec. 8.  It has plans to re-open this year in mid March to early April. Watch for this seasonal market to open this spring again.</p>
<p>Come on out to The Farmers to Market on Saturday mornings and in the spring, you may want to check out The Rock Farmers Market on New Hope Drive on Wednesday evenings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinsuburbia.com/%hostname%/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Schlitterbahn Dream Depends on Funding</title>
		<link>http://www.austinsuburbia.com/%hostname%/</link>
		<comments>http://www.austinsuburbia.com/%hostname%/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 18:42:37 +0000</pubDate>
		<dc:creator>Patsy Snyder, Broker Associate</dc:creator>
				<category><![CDATA[Cities and Towns]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Cedar Park]]></category>
		<category><![CDATA[Leander]]></category>

		<guid isPermaLink="false">http://www.austinsuburbia.com/?p=985</guid>
		<description><![CDATA[Cedar Park’s goal of becoming a destination city is still very active. The immediate challenge is bank loan regulations for Schlitterbahn. This project is planned to open in 4 stages.  Stage 1 includes a 16 acre convertible water park with other attractions such as a simulated skydiving ride. May 2012 is the projected opening date [...]]]></description>
			<content:encoded><![CDATA[<p>Cedar Park’s goal of becoming a destination city is still very active. The immediate challenge is bank loan regulations for Schlitterbahn.</p>
<p>This project is planned to open in 4 stages.  Stage 1 includes a 16 acre convertible water park with other attractions such as a simulated skydiving ride. May 2012 is the projected opening date for this phase of the water park.</p>
<p>Stages 2 and 3 include a 230 room hotel, retail space with 45,000 square feet, a conference center and to connect these features will be a river walk. How exciting is that! These stages must be completed by May 2014.</p>
<p>By May 2014, the 4<sup>th</sup> stage of the project must be finished and it is simply an expansion of previous stages.</p>
<p>These deadlines must be met in order for the City of<a href="http://www.austinsuburbia.com/cedar-park-texas/" target="_self"> Cedar Park</a> to pay an estimated $6 million in city incentives. The incentives would be used for developer reimbursement of public infrastructure. There are also capped amount of taxes based on performance of the project.</p>
<p>It seems that banks are requiring recourse loans for the investors. Recourse loans allow the bank to tap into personal assets of investors whereas, in the past, only assets involved in the loan were collateral for a failed project.</p>
<p>It is “white knuckle” time for the developers of this project. It has not been difficult finding investors who see the potential for the project but with the banks requiring recourse loans, the number of investors has dwindled.</p>
<p>With the new metro rail in Leander and all projected developments planned for Leander, the Cedar Park and <a href="http://www.austinsuburbia.com/leander-texas/" target="_self">Leander</a> area is on the move and this little corner of the Austin area will be a great addition to central Texas.  Cedar Park officials are dreaming big in becoming a destination city and this project, along with Cedar Park Center will distinguish this little corner of the Austin area as unique in &#8220;places to go&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinsuburbia.com/%hostname%/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cedar Park-Leander Real Estate</title>
		<link>http://www.austinsuburbia.com/%hostname%/</link>
		<comments>http://www.austinsuburbia.com/%hostname%/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 05:37:32 +0000</pubDate>
		<dc:creator>Patsy Snyder, Broker Associate</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Cedar Park]]></category>
		<category><![CDATA[Leander]]></category>
		<category><![CDATA[Realtor Info]]></category>

		<guid isPermaLink="false">http://www.austinsuburbia.com/?p=968</guid>
		<description><![CDATA[After working as a Realtor in the Austin area for 21 years, I am known as a Cedar Park-Leander specialist.  When I began my practice as a Realtor in 1989, I worked all of Austin metro area. Of course, the Austin population and and suburbs were much smaller then and there were about 1/4th the [...]]]></description>
			<content:encoded><![CDATA[<p>After working as a Realtor in the Austin area for 21 years, I am known as a <a href="http://www.austinsuburbia.com/cedar-park-texas/" target="_self">Cedar Park</a>-Leander specialist.  When I began my practice as a Realtor in 1989, I worked all of Austin metro area. Of course, the Austin population and and suburbs were much smaller then and there were about 1/4<sup>th</sup> the number of Realtors that we have today.</p>
<p>Most Realtors today have areas of expertise and specialize in those areas.  This expertise is invaluable to a buyer. There is not a Realtor in Austin metro who knows everything about every area. Speaking strictly for myself, I can probably tell you who built 95% of the homes in Cedar Park-<a href="http://www.austinsuburbia.com/leander-texas/" target="_self">Leander</a> and, more than likely, watched the neighborhoods as they were being built. We also know how the different neighborhoods have held their value and will know those that have not and will know why they have not. There are always reasons for one or the other. This kind of information will allow a buyer to make a more informed decision.</p>
<p>We live in a world of information today and with information so available on the internet, we can gather what we need very quickly. I enjoy this as much as anyone does but when buying a home, one of the largest investments that most people make in a lifetime, having some guidance from a real person who has personal information from experience in an area or a neighborhood is a real help to a buyer or a seller. Knowing the nuances of neighborhoods will allow a Realtor to do niche marketing for a seller and quickly show buyers areas that fit the lifestyle they are searching for.</p>
<p>It may seem that most neighborhoods are very much the same but they are not. Each neighborhood is a little different and it is these differences that determine the true value of your investment. This information is gathered by Realtors who work the neighborhoods daily in the areas in which they specialize.</p>
<p>Become an informed buyer and work with a Realtor who specializes in areas you have an interest in.  If you are a seller looking for a Realtor to sell your house, a Realtor who works with lots of buyers in your area will certainly have the expertise to sell your house.</p>
<p>If you want to know all about Cedar Park and Leander, give me a call at 512.259.1972.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinsuburbia.com/%hostname%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakeline Ranch Homes &amp; Real Estate Information</title>
		<link>http://www.austinsuburbia.com/%hostname%/</link>
		<comments>http://www.austinsuburbia.com/%hostname%/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 19:42:01 +0000</pubDate>
		<dc:creator>Patsy Snyder, Broker Associate</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Leander ISD]]></category>
		<category><![CDATA[Neighborhoods]]></category>

		<guid isPermaLink="false">http://www.austinsuburbia.com/?p=928</guid>
		<description><![CDATA[Lakeline Ranch real estate was developed into a wonderful neighborhood.  If you like condo living, there is a gated condo community within the neighborhood. The pool, park and sport courts are situated adjacent to the condo section. Homes in Lakeline Ranch Homes in Lakeline Ranch cover areas on each side of Osage. Osage continues from [...]]]></description>
			<content:encoded><![CDATA[<p>Lakeline Ranch real estate was developed into a wonderful neighborhood.  If you like condo living, there is a gated condo community within the neighborhood. The pool, park and sport courts are situated adjacent to the condo section.</p>
<h2><span style="color: #ffffff;"><em>Homes in Lakeline Ranch</em></span></h2>
<p>Homes in <a href="http://www.austinsuburbia.com/leander-texas/lakeline-ranch/" target="_self">Lakeline Ranch</a> cover areas on each side of Osage. Osage continues from this neighborhood directly into <a href="http://www.austinsuburbia.com/leander-texas/highlands-at-crystal-falls/" target="_self">The Highlands at Crystal Falls</a>. Like many neighborhoods, different sections have different builders and different prices.  The condo section has the low end of the price range, making it a great choice for those who do not want to rent apartments but do not want a house and yard to maintain.</p>
<p>At the high end of the price range are sections at the northern most sections of the neighborhood where the subdivision ends. These sections are also more wooded.  From the lowest end of the price range to the highest end, there are homes that will meet the needs of most buyers under $300,000.00 in today&#8217;s market here at the end of 2010.</p>
<h2><span style="color: #ffffff;"><em>Schools for Lakeline Ranch</em></span></h2>
<p>The Leander ISD has some great schools for Lakeline Ranch. Winkley Elementary is located just across Lakeline Blvd. and, at this time, has a rating of Excellent.  Running Brushy Middle School is about 5 minutes away on Lakeline Blvd.  It too, at this time, has a rating of Excellent. Leander High School is also 5-7 minutes away so this neighborhood is perfect for families with school aged children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinsuburbia.com/%hostname%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Park Christmas</title>
		<link>http://www.austinsuburbia.com/%hostname%/</link>
		<comments>http://www.austinsuburbia.com/%hostname%/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 04:25:35 +0000</pubDate>
		<dc:creator>Patsy Snyder, Broker Associate</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Cedar Park]]></category>

		<guid isPermaLink="false">http://www.austinsuburbia.com/?p=922</guid>
		<description><![CDATA[Cedar Park’s Christmas festivals are centered around the historic Heritage Oak Tree located on Bell Blvd.  The tree is illuminated with lights each December and is where Santa’s Workshop family entertainment is located. I love trees and this one is so beautiful and I look at it each time I drive by.  By the way, [...]]]></description>
			<content:encoded><![CDATA[<p>Cedar Park’s Christmas festivals are centered around the historic Heritage Oak Tree located on Bell Blvd.  The tree is illuminated with lights each December and is where Santa’s Workshop family entertainment is located. I love trees and this one is so beautiful and I look at it each time I drive by.  By the way, for newcomers, Bell Blvd. is known as Hwy 183 in Austin and Bell Blvd. in Cedar Park.  In some parts of North Austin, it is even known as Research Blvd. There are several streets and roads in the Austin area that have different names at different points of the streets,  just some of Austin&#8217;s little idiosyncrasies.</p>
<h2>Heritage Oak Tree History</h2>
<p>The Cedar Park Heritage Oak Tree has a history dating back to the 1940s but has been in existence for hundreds of years. I am always amazed at the long lives of trees.</p>
<p>The real estate where the Heritage Oak Tree is located was a donation to <a href="http://www.austinsuburbia.com/cedar-park-texas/" target="_self">Cedar Park</a> in 1997. It only took one year for the city to have the first lighting of the tree where more than 50,000 lights are strung during the Christmas season.</p>
<p>If you are interested, watch for a blog on the history of the <a href="http://www.austinsuburbia.com/leander-texas/" target="_self">Leander</a> Christmas tree.  It has an interesting history.</p>
<h2>Cedar Park Beauty</h2>
<p>If you are in the area, it is well worth a drive-by to see this gorgeous tree.  It makes a magnificent addition to the Christmas season in Cedar Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinsuburbia.com/%hostname%/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>1200 New Homesites in the Crystal Falls Communities</title>
		<link>http://www.austinsuburbia.com/%hostname%/</link>
		<comments>http://www.austinsuburbia.com/%hostname%/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 22:27:22 +0000</pubDate>
		<dc:creator>Patsy Snyder, Broker Associate</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Leander]]></category>

		<guid isPermaLink="false">http://www.austinsuburbia.com/?p=803</guid>
		<description><![CDATA[Crystal Falls Communities welcome 1200 new homesites purchased by Taylor Morrison. With this recent acquisition, plans are tentative at this time. They have, however, purchased four lots at The Highlands at Crystal Falls model location and are building four of their model homes there while the roads are being built back to the new sections.  These four [...]]]></description>
			<content:encoded><![CDATA[<p>Crystal Falls Communities welcome 1200 new homesites purchased by Taylor Morrison. With this recent acquisition, plans are tentative at this time.</p>
<p>They have, however, purchased four lots at <a href="http://www.austinsuburbia.com/leander-texas/highlands-at-crystal-falls/" target="_self">The Highlands at Crystal Falls</a> model location and are building four of their model homes there while the roads are being built back to the new sections.  These four model homes are not to be used for sales, they are strictly being built to showcase the homes that will be built in the four sections where they have purchased homesites.</p>
<p>This acquisition is the largest land buy that Taylor Morrison has ever purchased. Their belief in the area is so strong that they paid cash for the lots which, in itself,  says so much about the future of Leander as well as the Austin area. The developer, Bill Hinckley, president of The Lookout Group, was impressed with Taylor Morrison’s designs in Steiner Ranch and knew that this building company believed in Crystal Falls when they offered cash for the property.  This partnership will add more value to <a href="http://www.crystalfallscommunities.com/5-neighborhoods/highlands-at-crystal-falls/" target="_blank">Crystal Falls communities</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinsuburbia.com/%hostname%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Like Basketball?</title>
		<link>http://www.austinsuburbia.com/%hostname%/</link>
		<comments>http://www.austinsuburbia.com/%hostname%/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 17:49:05 +0000</pubDate>
		<dc:creator>Patsy Snyder, Broker Associate</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Cedar Park]]></category>

		<guid isPermaLink="false">http://www.austinsuburbia.com/?p=808</guid>
		<description><![CDATA[Just announced recently, the Austin Toros, a minor league basketball team will be playing their home games in Cedar Park at the Cedar Park Center during the 2010-2011 season.  Their first five seasons were played at the Austin Convention Center.  With this announcement, they will be the second minor league sports team to be at [...]]]></description>
			<content:encoded><![CDATA[<p>Just announced recently, the Austin Toros, a minor league basketball team will be playing their home games in <a href="http://www.austinsuburbia.com/cedar-park-texas/" target="_self">Cedar Park</a> at the Cedar Park Center during the 2010-2011 season.  Their first five seasons were played at the Austin Convention Center.  With this announcement, they will be the second minor league sports team to be at home in the Cedar Park Center.</p>
<h2>Where Is Cedar Park Center?</h2>
<p>Seating in the Cedar Park Center for basketball is 4,672 people.  Cedar Park Center is located at the intersection of Toll Road 183-A and New Hope Drive.</p>
<p>The Toros are thrilled to showcase the NBA future stars in the Cedar Park Center, a state-of-the-art-arena.  CEO, Peter Lubell said, &#8220;The opportunity to offer our fans a more balanced schedule that includes more week-end games, coupled with the convenience and amenities of Cedar Park Center, makes this a win for everyone.&#8221; Rick Pych, president of operations for Spurs Sports and Entertainment said, &#8220;The Toros&#8217; move will allow us to improve the fan experience beyond what we have been able to offer in past years.&#8221;</p>
<h2>Third Largest Venue in Austin Area</h2>
<p>Once again, Cedar Park has another winner in the development of this very fine central Texas area. The Cedar Park Center is now home to hockey and basketball. George Strait, Alan Jackson and other musical artists have entertained in this venue. Cedar Park and <a href="http://www.austinsuburbia.com/leander-texas/" target="_self">Leander</a> residents are enjoying having local entertainment</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinsuburbia.com/%hostname%/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I WANT TO LIVE IN CRYSTAL FALLS BUT……</title>
		<link>http://www.austinsuburbia.com/%hostname%/</link>
		<comments>http://www.austinsuburbia.com/%hostname%/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 19:28:25 +0000</pubDate>
		<dc:creator>Patsy Snyder, Broker Associate</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Leander]]></category>

		<guid isPermaLink="false">http://www.austinsuburbia.com/?p=896</guid>
		<description><![CDATA[I want to spend $250,000.00 or less. Good news! You will find some beautiful choices of homes in The Boulders at Crystal Falls. HOMES IN THE BOULDERS AT CRYSTAL FALLS Boulders at Crystal Falls homes are built by Gehan and Lennar. These homes have soaring ceilings and lots of windows. The majority of them have [...]]]></description>
			<content:encoded><![CDATA[<p>I want to spend $250,000.00 or less. Good news! You will find some beautiful choices of homes in The Boulders at Crystal Falls.</p>
<h2>HOMES IN THE BOULDERS AT CRYSTAL FALLS</h2>
<p><a href="http://www.austinsuburbia.com/leander-texas/boulders-at-crystal-falls/" target="_self">Boulders at Crystal Falls</a> homes are built by Gehan and Lennar. These homes have soaring ceilings and lots of windows. The majority of them have large island kitchens that are open to the family room and families all seem to want this feature. Due to our busy lifestyles today, there is little time for “family time”.  It seems that dinner time is the most logical time to unite together. In these homes, whether cooking dinner, doing homework or just relaxing together, everyone can gather in these two areas of the home.</p>
<h2>WHAT IS THE NEIGHBORHOOD LIKE?</h2>
<p>This is a wooded neighborhood with rolling and curving streets. Since the streets are not level, the neighborhood definitely does not portray a “cookie cutter” look. It also has the same markings as the other<a href="http://www.crystalfallscommunities.com/" target="_blank"> Crystal Falls communities</a> such as limestone markers. The street lights are a lantern fashion which adds a distinct look and connection to the other Crystal Falls communities.</p>
<h2>RESORT STYLE AMENITY CENTER</h2>
<p>You will be blown away by the amenity center in The Boulders at Crystal Falls. It has a resort type pool with a stone grotto .  It is fun to sit here with a waterfall effect. The amenity area is bordered on the back side by large slabs of limestone. This is a beautiful contrast to all the beautiful live oaks that form a canopy over the picnic area. The picnic tables and benches are made from thick slabs of limestone and there are grills to cook hot dogs and hamburgers. One thing I really like about this area is that it is a shady place to sit while the kids play on the playground equipment. What is more relaxing than to be able to sit in the shade and read a book while your kids enjoy the area, all in plain site for you! But wait, there is more&#8230;&#8230;&#8230;..you may also enjoy the amenity center located at <a href="http://www.crystalfallscommunities.com/5-neighborhoods/highlands-at-crystal-falls/" target="_blank">The Highlands at Crystal Falls</a>. All residents of any of the five Crystal Falls communities may use either of these two amenity centers.</p>
